AK1m 10-14J

Platz Mannschaft FS GS LA Punkte
1. JF Trebendorf 79,71 1 107,09 2 24,85 1 4
2. JF Neuhausen/Spree 84,50 4 107,22 3 30,31 2 9
3. JF Komptendorf/Roggosen 80,25 2 112,73 5 30,94 3 10
4. JF Wolfshain 87,53 5 106,63 1 34,96 4 10
5. JF Drehnow 83,10 3 107,71 4 36,93 5 12

AK1w 10-14J

Platz Mannschaft FS GS LA Punkte
1. JF Trebendorf 84,49 1 111,71 1 30,23 1 3
2. JF Kahsel 101,18 2 120,31 2 43,27 2 6
3. JF Drebkau 101,65 3 135,09 3 54,33 3 9

AK2m 15-18J

Platz Mannschaft FS GS LA Punkte
1. JF Krayne 72,64 2 98,99 2 24,33 2 6
2. JF Trebendorf 73,74 3 103,55 3 24,09 1 7
3. JF Klein Gaglow/Hänchen 78,42 4 95,95 1 26,48 3 8
4. JF Drehnow 72,17 1 103,74 4 32,17 5 10
5. JF Kahsel 81,45 6 104,99 5 30,01 4 15
6. JF Sergen/Gablenz/Kathlow 81,39 5 109,40 6 38,76 6 17

AK2w 15-18J

Platz Mannschaft FS GS LA Punkte