20.06.2026 - Neschholz
Serien
| Ort | Datum |
|---|---|
| Walddrehna | 09.05.2026 |
| Gehren | 13.06.2026 |
| Neschholz | 20.06.2026 |
| Team | Walddrehna | Gehren | Neschholz | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerät drehen, um mehr Spalten zu sehen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Gehren |
|
|
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Neschholz |
|
|
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teilnahmen in der Wertung: | 2 |
|---|---|
| Mindestteilnahmen für Platzierung: | 1 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
Zusätzlich werden die besten drei Plätze wie folgt verglichen:
| 1. Platz | 16 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |
| Team | Walddrehna | Gehren | Neschholz | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerät drehen, um mehr Spalten zu sehen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Gehren |
|
|
|
30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Gölsdorf |
|
|
|
30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Helmsdorf |
|
|
26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Zechin |
|
|
25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Gräfendorf |
|
|
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Walddrehna 1 |
|
|
|
24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Walddrehna 2 |
|
|
|
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF Altgolßen |
|
|
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teilnahmen in der Wertung: | 2 |
|---|---|
| Mindestteilnahmen für Platzierung: | 1 |
Für die Berechnung der Plätze werden folgende Daten nacheinander verglichen:
Zusätzlich werden die besten drei Plätze wie folgt verglichen:
| 1. Platz | 16 Punkte |
| 2. Platz | 14 Punkte |
| 3. Platz | 13 Punkte |
| 4. Platz | 12 Punkte |
| 5. Platz | 11 Punkte |
| 6. Platz | 10 Punkte |
| 7. Platz | 9 Punkte |
| 8. Platz | 8 Punkte |
| 9. Platz | 7 Punkte |
| 10. Platz | 6 Punkte |
| 11. Platz | 5 Punkte |
| 12. Platz | 4 Punkte |
| 13. Platz | 3 Punkte |
| 14. Platz | 2 Punkte |
| 15. Platz | 1 Punkt |